BANQUE PATRONUS
Statement of Principal Interest Rates and Service Charges
Last updated 2 October 2024
A) INTEREST RATES | Individuals | Corporates | Others |
---|---|---|---|
1) Deposits | |||
Savings | 2.50% | 2.50% | N/A |
Call | N/A | N/A | N/A |
Term (MUR) | 2.55% | 2.55% | N/A |
Term (FCY) | N/A | ||
US DOLLAR | N/A | N/A | N/A |
POUND | N/A | N/A | N/A |
2) Credit facilities (MUR) | |||
Prime Lending Rate | 9.0% | 9.0% | N/A |
Credit Cards | N/A | N/A | N/A |
Other credit facilities - margin over PLR | PLR-5.25 - PLR+5.25% | PLR-5.75 - PLR+3.25% | N/A |
3) Credit facilities (FCY) | Negotiable | Negotiable | N/A |
B) DEPOSITS | Individuals | Corporates | Others |
---|---|---|---|
4) Savings Account | |||
Minimum account opening balance | 500.00 | 500.00 | N/A |
Minimum credit balance to earn interest | 1500.00 | 1500.00 | N/A |
Monthly service charges if credit balance falls below minimum balance |
N/A | N/A | N/A |
5) Current Account | |||
Minimum account opening balance | 5000.00 | 5000.00 | N/A |
Cost of cheque book | 7.00 per leaf | 7.50 per leaf | N/A |
Half Yearly service charges on Overdraft | 517.50 | 517.50 | N/A |
6) Call Deposit Account | |||
Minimum balance | 25,000.00 | 25,000.00 | N/A |
Minimum credit balance to earn interest | N/A | N/A | N/A |
Monthly service charges | N/A | N/A | N/A |
7) Term deposits (MUR) | |||
Minimum amount | 25,000.00 | 25,000.00 | N/A |
Deposit withdrawn before maturity | 1% Penalty | 1% Penalty | N/A |
If withdrawn before 3 months | No Interest | No Interest | N/A |
8) Term deposits (FCY) | |||
Minimum amount | At Management Discretion | At Management Discretion | N/A |
Deposit withdrawn before maturity | 1% Penalty | 1% Penalty | N/A |
If withdrawn before 3 months | No Interest | No Interest | N/A |
9) Foreign Currency Account | |||
Minimum balance | N/A | ||
Euro | At Management Discretion | At Management Discretion | N/A |
Pound Sterling | At Management Discretion | At Management Discretion | N/A |
US Dollar | At Management Discretion | At Management Discretion | N/A |
Minimum credit balance to earn interest | N/A | N/A | N/A |
Monthly servcie charges | N/A | N/A | N/A |
C) CREDIT FACILITIES | Individuals | Corporates | Others |
---|---|---|---|
10) Credit Cards | |||
Annual fee | N/A | N/A | N/A |
Replacement of lost/stolen cards | N/A | N/A | N/A |
Cash advance fee | N/A | N/A | N/A |
Overlimit fee | N/A | N/A | N/A |
11) Loans and advances | |||
Processing fee | |||
Against cash collateral | 3,1000.00 flat | 3,1000.00 flat | N/A |
Against non cash collateral | 5,100.00 (Up to 3M) | 5,100.00 (Up to 3M) | N/A |
10,100 (3M TO 10M) | 10,100 (3M TO 10M) | N/A | |
25,100 (Over 10M) | 25,100 (Over 10M) | N/A | |
Temporary Overdraft/ facility | Min 1,000.00 | Min 1,000.00 | N/A |
Disbursement fee | 1% (Min1,000.00 & Max. 25,000.00) | 1% - Max 25,000.00 | N/A |
Arrangement fee | N/A | N/A | N/A |
Overdraft fee | 517.50 half yearly | 517.50 half yearly | N/A |
Commitment fee | N/A | N/A | N/A |
Early redemption/prepayment fee | N/A | N/A | N/A |
Valuation Survey & Report fee | As claimed by the Valuator | As claimed by the Valuator | N/A |
Legal charges for creation of security documents | |||
Fixed/Floating Charges | Actual fee + 500.00 | Actual fee + 500.00 | N/A |
Gages sans deplacement | Actual amt + 500.00 | Actual amt + 500.00 | N/A |
Erasure of charges | Actual amt + 500.00 | Actual amt + 500.00 | N/A |
Search cost | As claimed by Notary | As claimed by Notary | N/A |
12) Guarantees | |||
Performance bonds | 1.5% p.a (Up to 5M) plus 1% p.a. (Above 5M). Minimum 1,000.00 |
1.5% p.a (Up to 5M) plus 1% p.a. (Above 5M). Minimum 1,000.00 |
N/A |
Tender/bid bonds | 1% flat for the first 6 month plus 0.25% flat for each additional period of 6 month (Min 1,000.00) |
1% flat for the first 6 month plus 0.25% flat for each additional period of 6 month (Min 1,000.00) |
N/A |
Payment Guarantee | 1% p.a. (Min 1,000.00) | 1% p.a. (Min 1,000.00) | N/A |
Retention money bonds/guarantees | N/A | N/A | N/A |
Shipping guarantee | Min 1,000.00 for the first 2 months plus 500.00 for each additional month |
Min 1,000.00 for the first 2 months plus 500.00 for each additional month |
N/A |
Avalisation | 2% flat (Min. 1,000.00) | 2% flat (Min. 1,000.00) | N/A |
Other Guarantee | Minimum 2% p.a. (Min. 1,000.00) | Minimum 2% p.a. (Min. 1,000.00) | N/A |
LG Amendment | 500.00 | 500.00 | N/A |
D) GENERAL SERVICES | Individuals | Corporates | Others |
---|---|---|---|
13) Treasury Bills | |||
Account opening fee | N/A | N/A | N/A |
Transaction fee | N/A | N/A | N/A |
14) Debit Cards | N/A | N/A | N/A |
Annual fee | N/A | N/A | N/A |
Replacement of lost/stolen cards & PINS | 287.50 | 287.50 | N/A |
Withdrawals | |||
Bank's ATM | N/A | N/A | |
Other bank's ATM | N/A | N/A | N/A |
Overseas | 6% (Min. 35.00) | 6% (Min. 35.00) | N/A |
Balance Enquiry on other bank's ATM | 15.00 | 15.00 | N/A |
15) Others | |||
Telegraphic transfer | 300.00 - 500.00 | 300.00 - 500.00 | N/A |
MACSS facility | 100.00 per transaction | 100.00 per transaction | N/A |
Audit confirmation certificate | 500.00 | 1000.00 | N/A |
Testimonial/Banker's reference fee | 500.00 | 500.00 | N/A |
Letter of reference | 500.00 | 500.00 | N/A |
Payroll fee In house | N/A | N/A | N/A |
Others (MACSS) | 100.00 per MACSS transfer | 100.00 per MACSS transfer | N/A |
Internet banking fee | N/A | N/A | N/A |
Duplicate statement of account | MUR 30 per sheet + MUR 250 if beyond 2 years | MUR 30 per sheet + MUR 250 if beyond 2 years | N/A |
Standing Instructions | 10.00 - 250.00 | 10.00 - 250.00 | N/A |
Internal transfer | free | free | N/A |
Transfer to other banks (MACSS) | 100.00 per MACSS transfer | 100.00 per MACSS transfer | N/A |
Direct debit | fee | fee | N/A |
Purchase of foreign cheques/bank drafts | N/A | N/A | N/A |
Office cheque issuance | 150.00 | 150.00 | N/A |
Cheque book facility | 7.00 PER LEAF | 7.00 PER LEAF | N/A |
Cheque returned | |||
Inward | 50.00 | 50.00 | N/A |
Outward | 350.00 | 350.00 | N/A |
Stop payment orders | 100.00 per instruction | 100.00 per instruction | N/A |
Safe deposit lockers | N/A | N/A | N/A |
Night safe | N/A | N/A | N/A |
Bank's opinion | 500.00 | 500.00 | N/A |
Special Clearing | 250.00 per cheque | 250.00 per cheque | N/A |
Certificate of Balance | 300.00 | 300.00 | N/A |
Fee on unclaimed account | 1150.00 | 1150.00 | N/A |
Drafts | N/A | ||
Issuance | 250.00 | 250.00 | N/A |
Duplicate draft | 500.00 | 500.00 | N/A |
Cancellation fee | 500.00 | 500.00 | N/A |
Stop payment | 500.00 | 500.00 | N/A |
Purchase of TCs | N/A | N/A | N/A |